Description
Adjustable lumbar support technology ensures that your back is always supported. Effectively disperses weight and moves to accommodate posture changes.
Case Pack | Each |
Arm Adjustability | Depth; Height; Horizontal Angle; Width |
Base/Frame Color | Black/Chrome |
Base/Frame Material(s) | Nylon |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Weight Capacity | Supports up to 300 lb |
Global Product Type | Office Chairs |
Arm Height From Seat | 2.87″ |
Arms Included | Yes |
Back Height Maximum | 32.28″ |
Back Width Maximum | 20.5″ |
Distance Between Arms | 26.38″ to 27.38″ |
Overall Depth Maximum | 26.38″ |
Overall Height Maximum | 55.13″ |
Overall Height Minimum | 51.19″ |
Overall Width Maximum | 26.38″ |
Seat Depth Maximum | 18.13″ |
Seat Height Maximum | 22.83″ |
Seat Height Minimum | 18.88″ |
Seat Width Maximum | 21.25″ |
Knee Tilt | No |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Dual-Clutch Posture Control | Yes |
Multi-Task Control | Yes |
Seat Color | Black |
Synchronized Knee Tilt | No |
Posture Lock | Yes |
Asynchronous Control | Yes |
Compliance Standards | Meets BIFMA Perfomance Standards |
Integral Lumbar Support | Yes |
Back Height Minimum | 28.34″ |
Pneumatic Seat Height Adjustment | Yes |
Variable Synchro-Tilt | Yes |
Armrest Color | Black |
Back Height Adjustment | Yes |
Seat Glide Mechanism | No |
Armrest Material | Polypropylene |
Dual-Action Tilt | Yes |
Tilt Tension/Tilt Lock | Yes |
Color Family | Black |
Back Color | Black/Blue |
Weight (Fully Assembled) | 62 lbs |
Arm Type | T-Bar |
Back Fill Material | Foam |
Back Surface Material | Cotton; Polyester Blend |
Back Surface Material Family | Fabric |
Caster/Glide Details | Five Dual-Wheel Nylon Casters |
Caster/Glide Surface Texture | Hard |
Compatible Flooring Type(s) | Hard Flooring |
Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting |
Seat Fill Material | Foam |
Seat Surface Material | Cotton; Polyester Blend |
Seat Surface Material Family | Fabric |
Book Box Indicator | No |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Reviews
There are no reviews yet.