Description
Take the next level of comfort with Typhon Hybrid chair ideal for home office and gaming. The smart lumbar support provides full support for the user’s back.
Case Pack | Each |
Arm Adjustability | Depth; Height; Horizontal Angle; Width |
Base/Frame Color | Black |
Base/Frame Material(s) | Polypropylene |
For Use With | Eureka Ergonomic® Typhon Hybrid Chair |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Weight Capacity | Supports Up to 220 lb |
Global Product Type | Office Chairs |
Arm Height From Seat | 7.4″ |
Arms Included | Yes |
Back Height Maximum | 29.33″ |
Back Width Maximum | 22.87″ |
Distance Between Arms | 26″ |
Overall Depth Maximum | 27.17″ |
Overall Height Maximum | 50.79″ |
Overall Height Minimum | 47.24″ |
Overall Width Maximum | 28.35″ |
Seat Depth Maximum | 21.5″ |
Seat Height Maximum | 22.05″ |
Seat Height Minimum | 18.5″ |
Seat Width Maximum | 20.47″ |
Knee Tilt | No |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Dual-Clutch Posture Control | Yes |
Multi-Task Control | Yes |
Seat Color | Black |
Synchronized Knee Tilt | No |
Posture Lock | Yes |
Asynchronous Control | No |
Compliance Standards | Meets BIFMA Perfomance Standards |
Integral Lumbar Support | Yes |
Pneumatic Seat Height Adjustment | Yes |
Variable Synchro-Tilt | Yes |
Armrest Color | Black/Chrome |
Back Height Adjustment | Yes |
Seat Glide Mechanism | Yes |
Armrest Material | Polypropylene |
Dual-Action Tilt | Yes |
Tilt Tension/Tilt Lock | Yes |
Color Family | Black |
Back Color | Black/Red |
Weight (Fully Assembled) | 52 lbs |
Arm Type | T-Bar |
Back Surface Material | Mesh; Nylon; Polypropylene |
Back Surface Material Family | Mesh |
Caster/Glide Details | Five Dual-Wheel Nylon Casters |
Caster/Glide Surface Texture | Hard |
Compatible Flooring Type(s) | Hard Flooring |
Recommended Application Area(s) | Breakroom & Foodservice; General Office & Task |
Seat Fill Material | Polyester |
Seat Surface Material | Nylon |
Seat Surface Material Family | Mesh |
Book Box Indicator | No |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Reviews
There are no reviews yet.