Description
Smart technology distributes the weight on the chair seat for better blood circulation. The curved cushion is designed for long-lasting support according to the human body curve. Adopts four-level explosion-proof air pressure rod. The height of the cushion can be easily adjusted. Features adaptive lumbar support, 4D adjustable arms and contactless adaptive recliner mechanism.
Case Pack | Each |
Arm Adjustability | Depth; Height; Horizontal Angle |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
For Use With | Eureka Ergonomic® Norn Ergonomic Chair |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Weight Capacity | Supports Up to 275 lb |
Global Product Type | Office Chairs |
Arm Height From Seat | 8.26″ |
Arms Included | Yes |
Back Height Maximum | 28″ |
Back Width Maximum | 19.88″ |
Distance Between Arms | 26.63″ |
Overall Depth Maximum | 21″ |
Overall Height Maximum | 49.21″ |
Overall Height Minimum | 45.27″ |
Overall Width Maximum | 24.4″ |
Seat Depth Maximum | 21.06″ |
Seat Height Maximum | 22.04″ |
Seat Height Minimum | 18.11″ |
Seat Width Maximum | 21.65″ |
Knee Tilt | No |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Dual-Clutch Posture Control | Yes |
Multi-Task Control | Yes |
Seat Color | Black/Gray |
Synchronized Knee Tilt | No |
Posture Lock | Yes |
Asynchronous Control | Yes |
Compliance Standards | Meets BIFMA Perfomance Standards |
Integral Lumbar Support | Yes |
Pneumatic Seat Height Adjustment | Yes |
Variable Synchro-Tilt | No |
Armrest Color | Black |
Back Height Adjustment | Yes |
Seat Glide Mechanism | No |
Armrest Material | Polypropylene |
Dual-Action Tilt | Yes |
Tilt Tension/Tilt Lock | No |
Color Family | Black |
Back Color | Black/Gray |
Weight (Fully Assembled) | 33 lbs |
Arm Type | T-Bar |
Back Fill Material | Polyester |
Back Surface Material | Cotton; Polyester Blend |
Back Surface Material Family | Mesh |
Caster/Glide Details | Five Dual-Wheel Polypropylene Casters |
Caster/Glide Surface Texture | Hard |
Compatible Flooring Type(s) | Hard Flooring |
Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting; General Office & Task |
Seat Fill Material | High-Density Polyurethane Foam |
Seat Surface Material | PU Leather |
Seat Surface Material Family | PU Leather |
Book Box Indicator | No |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Reviews
There are no reviews yet.