Description
Eureka Ergonomic gaming chair focuses on health and comfortability. A truly ergonomic chair with a wavy one-piece split-back support design and lumbar support. 2D armrests that can be adjusted up and down as well as rotated. Thickened sponge cushion disperses the weight. Three lockable positions, and a 90 to 118° recline range.
Case Pack | Each |
Arm Adjustability | Height; Horizontal Angle |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
For Use With | Eureka Ergonomic® Hector Ergonomic Chair |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Weight Capacity | Supports up to 300 lb |
Global Product Type | Office Chairs |
Arm Height From Seat | 3.75″ |
Arms Included | Yes |
Back Height Maximum | 29.75″ |
Back Width Maximum | 21.88″ |
Distance Between Arms | 27″ |
Overall Depth Maximum | 27.5″ |
Overall Height Maximum | 54″ |
Overall Height Minimum | 50″ |
Overall Width Maximum | 27.5″ |
Seat Depth Maximum | 15.38″ |
Seat Height Maximum | 24.25″ |
Seat Height Minimum | 20.25″ |
Seat Width Maximum | 21.875″ |
Knee Tilt | No |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Dual-Clutch Posture Control | No |
Multi-Task Control | Yes |
Seat Color | Black |
Synchronized Knee Tilt | No |
Posture Lock | Yes |
Asynchronous Control | No |
Integral Lumbar Support | Yes |
Pneumatic Seat Height Adjustment | Yes |
Variable Synchro-Tilt | No |
Armrest Color | Black |
Back Height Adjustment | No |
Seat Glide Mechanism | Yes |
Armrest Material | Polypropylene |
Dual-Action Tilt | Yes |
Tilt Tension/Tilt Lock | Yes |
Color Family | Black |
Back Color | Black/Gray |
Weight (Fully Assembled) | 35.2 lbs |
Arm Type | T-Bar |
Back Fill Material | Cotton |
Back Surface Material | Cotton; PU Leather |
Back Surface Material Family | PU Leather |
Caster/Glide Details | Five Dual-Wheel Casters |
Caster/Glide Surface Texture | Hard |
Compatible Flooring Type(s) | Hard Flooring |
Recommended Application Area(s) | Assembly/Repair & Technical Task; Conference & Meeting; General Office & Task |
Seat Fill Material | Cotton |
Seat Surface Material | Cotton; Polyester Blend; PU Leather |
Seat Surface Material Family | PU Leather |
Book Box Indicator | No |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Reviews
There are no reviews yet.