Description
Brother MFC-L8610CDW Business Color Laser All-in-One with Duplex Printing and Wireless NetworkingThe Brother MFC-L8610CDW color laser All-in-One is ideal for offices and small workgroups. Delivers high-quality, cost-efficient output w
Accepts Paper Size | Letter; Legal; Executive; A4; A5; A6 |
Auto Document Feed/Sheets | 50 |
Copying Speed (Black) | 33 ppm |
Copying Speed (Color) | 33 ppm |
Depth | 20.7″ |
Duplex Printing | Automatic |
Height | 21.2″ |
Individual Ink Cartridges | Yes |
LCD Display | Yes |
LCD Display Format | 3.7″ Touchscreen |
Machine Functions | Copy; Fax; Print; Scan |
Maximum Paper Size | 8.5 x 14 |
Maximum Print Speed (Black) | 33 ppm |
Maximum Print Speed (Color) | 33 ppm |
Model Name/Number | Mfc-l8610cdw |
Network Capable | Yes |
Network Ready | Yes |
Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
Paper Input | 50 Sheet Multi-Purpose Tray; 250 Sheet Tray |
Paper Input Capacity (Sheets) | 300 |
PC Free Printing | Yes |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Printer Type | Laser |
Reduction/Enlargement Range [Max] | 400% |
Reduction/Enlargement Range [Min] | 25% |
Secure Print Function | Yes |
Total Recycled Content Percent | 0% |
Weight | 61.1 lbs |
Width | 17.1″ |
Zoom Increments | 1% |
Global Product Type | Multifunction – Printer, Copier, Scanner, Fax |
Handset | No |
Auto Duplexing Functions | Copy; Fax; Print; Scan |
Connector/Port/Interface | Ethernet; USB; Wi-Fi |
Maximum Copy Size (W x H) | 8.5 x 14 |
Wireless Printing | Yes |
Compliance Standards | Energy Star Rated; EPEAT Registered Bronze |
Case Pack | Each |
Borderless Printing | No |
Fax Memory (Pages) | 500 |
Fax Transmission Speed | 33.6 kb/s |
First Page Out | 15 s |
Maximum Memory | 512 MB |
Monthly Duty Cycle (Pages) | 40,000 |
Operating System Compatibility | Linux®; Mac® OS X 10.10.5-10.12; Windows® Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016 |
Power Requirements | AC 120 V, 50 Hz/60 Hz |
Print Resolution (Black) (Width x Height) | 2400 x 600 dpi class |
Print Resolution (Color) (Width x Height) | 2400 x 600 dpi class |
Processor | 800 MHz |
Scan Resolution (Width x Height) | 1200 x 2400 dpi |
Standard Memory | 512 MB |
Fax Forwarding/Paging | Yes |
Sorting Function | Yes |
B&W or Color Output | Color |
Reviews
There are no reviews yet.