Description
Utility cellulose sponge features a medium-duty scouring pad on one side and a cellulose sponge on the other side. The cellulose sponge absorbs water while the green abrasive pad helps clean.
Case Pack | Case of 40 |
Height | 3.18″ |
Material(s) | Abrasive; Cellulose; Polyester Fiber |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Shape | Rectangular |
Sponge Type | Scour Pad Sponge |
Thickness | 0.88″ |
Total Recycled Content Percent | 0% |
Width | 6.25″ |
Global Product Type | Scour Pad Sponges |
Color(s) | Green/Yellow |
Sponges Duty Rating | Medium |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Reviews
There are no reviews yet.